<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The G String</title>
	<atom:link href="http://www.dangarland.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dangarland.co.uk</link>
	<description>Tech notes from Dan Garland, freelance web/ruby on rails/java developer from London, UK</description>
	<lastBuildDate>Wed, 18 Aug 2010 11:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Annual C.V. Update</title>
		<link>http://www.dangarland.co.uk/?p=282</link>
		<comments>http://www.dangarland.co.uk/?p=282#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:17:16 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[dan garland]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[head london]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[touch local]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=282</guid>
		<description><![CDATA[I couldn&#8217;t defer it any longer, so its time I held my annual C.V. update. This year, I&#8217;ve been doing more web-agency work with Head London, working on a grocery website, a classroom presentation tool and a celebrity competitions website. I also worked on the redesign of the TouchLocal website and its sister project Wefinda. [...]]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Surfers</title>
		<link>http://www.dangarland.co.uk/?p=276</link>
		<comments>http://www.dangarland.co.uk/?p=276#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:55:19 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[computer lessons]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=276</guid>
		<description><![CDATA[I&#8217;m pleased to say that my dear old Grandmother has started to use the Internet on her laptop, in particular to use Skype to keep in touch. I take for granted what a technological leap this must be. When she was born, the fastest you could go was 60mph on a train, now there are [...]]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When the brain stops working&#8230;</title>
		<link>http://www.dangarland.co.uk/?p=262</link>
		<comments>http://www.dangarland.co.uk/?p=262#comments</comments>
		<pubDate>Tue, 18 May 2010 07:35:23 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[brain freeze]]></category>
		<category><![CDATA[ls]]></category>
		<category><![CDATA[mySQL]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=262</guid>
		<description><![CDATA[You know when your brain is just not co-operating when you type ls into the mysql client console.]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proportional Representation in UK Election May 2010</title>
		<link>http://www.dangarland.co.uk/?p=256</link>
		<comments>http://www.dangarland.co.uk/?p=256#comments</comments>
		<pubDate>Fri, 07 May 2010 17:34:40 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[proportional representation]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=256</guid>
		<description><![CDATA[Not strictly a tech post, but I made some back-of-a-fag-packet calculations on how many seats parties would have won in yesterday’s election had their vote had some form of proportional representation. I simply took their percentage share of the vote, as reported by the BBC, and multiplied it by 650.]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Converting UTC Dates / Times to local timezone in Rails</title>
		<link>http://www.dangarland.co.uk/?p=252</link>
		<comments>http://www.dangarland.co.uk/?p=252#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:10:22 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[UTC]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=252</guid>
		<description><![CDATA[I&#8217;m currently bug-fixing on a Rails project, and encountered the need to convert the default UTC date-formats into local times, seeing as we&#8217;re enjoying our extra hour in our glorious British summer time. The documentation is a little confusing on this point, but I found that a good solution is to keep UTC for use [...]]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving a WordPress hack</title>
		<link>http://www.dangarland.co.uk/?p=249</link>
		<comments>http://www.dangarland.co.uk/?p=249#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:59:09 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mySQL]]></category>
		<category><![CDATA[mysqldump]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=249</guid>
		<description><![CDATA[Far from having a hardcore readership in Russia, I learned the hard way that running a custom WordPress installation invites hackers to manipulate its fallible security measures. It would seem that the variety of users signing-up with a .ru address have figured out how to inject php code into wordpress, and my 2.8.2 version was [...]]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background processing and marshalling files in ruby</title>
		<link>http://www.dangarland.co.uk/?p=242</link>
		<comments>http://www.dangarland.co.uk/?p=242#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:30:35 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=242</guid>
		<description><![CDATA[I&#8217;m currently working on a project to develop a content management system for a leading publisher, that generates content for a DVD. The system, developed in Ruby on Rails, naturally has a significant amount of background processing to do, with various assets respresented with large, binary files, often requiring server-side processing. For instance, we have [...]]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting the Hubbub of local shops</title>
		<link>http://www.dangarland.co.uk/?p=231</link>
		<comments>http://www.dangarland.co.uk/?p=231#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:38:00 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[secure trading]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=231</guid>
		<description><![CDATA[Hubbub is a new deliveries service that rounds up notable local shops and provides a single shop-front for them all, allowing customers to pick from the best grub in their borough. Selected for their repute, their ethical standards and their quality, the Hubbub shops collectively offer an alternative to the homogenised offerings of the cartel [...]]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing UploadColumn with Machinist and Ruby on Rails</title>
		<link>http://www.dangarland.co.uk/?p=228</link>
		<comments>http://www.dangarland.co.uk/?p=228#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:05:15 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[machinist testing uploadcolumn]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=228</guid>
		<description><![CDATA[In my current Ruby on Rails project, I&#8217;m learning about Notahat&#8217;s machinist testing framework to build object graphs on which to write unit tests. Its a nice improvement on fixtures; using an object-orientated, programmatic approach to creating test data. In the pursuit of 100% code coverage, I hit on a problem when trying to test [...]]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win at Westfield</title>
		<link>http://www.dangarland.co.uk/?p=221</link>
		<comments>http://www.dangarland.co.uk/?p=221#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:12:20 +0000</pubDate>
		<dc:creator>Dan Garland</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[Servers and Configuration]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[rexml]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.dangarland.co.uk/?p=221</guid>
		<description><![CDATA[I today completed a twelve-day stint working with Westfield London in collaboration with Delete London, working on Ruby on Rails development. The very lovely digital marketing team had some ideas for quick wins to improve the user experience on the London Westfield website, including adding affiliate product data to the retailer pages, and creating an [...]]]></description>
		<wfw:commentRss>http://www.dangarland.co.uk/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
